Price list
Prices (€)
Antti & Lauri
| Season | Week | Day |
|---|---|---|
| 02.01.-08.01. | 850 € | 150 € |
| 09.01.-01.06. | 650 € | 115 € |
| 02.06.-14.08. | 700 € | 135 € |
| Midsummer | 800 € | 300 € / two days |
| 15.08.-18.12. | 540 € | 95 € |
| 19.12.-01.01. | 850 € | 150 € |
Other payments
| Service / product | Price |
|---|---|
| End cleanup | 100 € / cottage |
| Bed linens rent | 10 € / person |
| Outboard motor, 5 hp | 10 € / day |
| 1 person fishing kayak | 20 € / day |
| Sup board, includes paddle, foot strap and pump. Load capacity 125 kg. | 25 € / day |
| Fishing permit | 12 € / accommodation time |
| Cold pressed black wine juice, organic | 5 € / 500 ml or 9 € / liter |
| Hot tub cart 6-8 persons | Mon-Fri 70 €/day, Sat-Sun 110 €/day, Weekend 180 € |
